| Amazing Space | | Contains K-12 educational activities about the planets, stars, universe, and the history of telescopes. |
|
|
|
|
|
| Learning Studio | | This site provides hands on scientific experiments, also has a library of images. |
|
|
| The Prince and I | | This site provides interactive puzzles and stories, promoting reading for K-6. |
|
| Family.com | | A new service from Disney Online for parents and educators offering easily accesible, comprehensive, high-quality information for raising children. |
|
|
|
| Newton's Apple | | This is a MUST SEE - outstanding full class material for teachers and faculty. |
|
| Mapmaker-Mapmaker | | Fun site with fun activities. Great for geography or for imagination exercises. |
|
|
| Los Alamos Mega-Math | | A must for math teachers - some of the best math materialon the Web (grade 2-7). |
|
| Awesome Lists | | One Internet trainers list of sites used for training sessions. |
|
|
|
|
| Virtual Geology | |
Trips all around the world with subjects on Human Origins and Geologic Surveys. |
|
| Quest | |
NASA K-12 Internet Initiative that includes projects, grant information,
and online activities. |
|
| Guide for Educators | | Developed by Kathy Schrock, pages contain over 800 links to material for
teachers. |
|
|
| Writing
Resources | | A great collection of links to writing material compiled by Jo Adams. |
|
|
| The Teacher's
Lounge! | | This homepage was created to recognize teachers who contribute to the internet communnity. It also provides links to teacher or futrue teachers who have
done or plan to develop dngaged school projects. |
|